NameDate Of BirthMarket Value
Mathew RyanApr 8, 1992 (27)£9.00m
David ButtonFeb 27, 1989 (30)£1.35m
Jason SteeleAug 18, 1990 (29)£675k
Lewis DunkNov 21, 1991 (28)£18.00m
Adam WebsterJan 4, 1995 (24)£13.50m
Shane DuffyJan 1, 1992 (27)£10.80m
Dan BurnMay 9, 1992 (27)£4.50m
Leon BalogunJun 28, 1988 (31)£1.35m
BernardoMay 14, 1995 (24)£5.40m
Gaëtan BongApr 25, 1988 (31)£1.80m
Martín MontoyaApr 14, 1991 (28)£7.20m
Ezequiel SchelottoMay 23, 1989 (30)£1.35m
Tudor BalutaMar 27, 1999 (20)£3.60m
Davy PröpperSep 2, 1991 (28)£15.30m
Yves BissoumaAug 30, 1996 (23)£10.80m
Pascal GroßJun 15, 1991 (28)£10.80m
Aaron MooySep 15, 1990 (29)£10.80m
Dale StephensDec 12, 1989 (30)£5.40m
Solly MarchJul 20, 1994 (25)£7.20m
Steven AlzateSep 8, 1998 (21)£2.25m
Leandro TrossardDec 4, 1994 (25)£14.40m
José IzquierdoJul 7, 1992 (27)£7.20m
Alireza JahanbakhshAug 11, 1993 (26)£7.20m
Neal MaupayAug 14, 1996 (23)£19.80m
Aaron ConnollyJan 28, 2000 (19)£4.05m
Glenn MurraySep 25, 1983 (36)£1.80m
 
EPL market values
 
- Manchester City - Everton FC
- Liverpool FC - Wolverhampton Wanderers
- Tottenham Hotspur - AFC Bournemouth
- Chelsea FC - West Ham United
- Manchester United - Newcastle United
- Arsenal FC - Barcelona
- Leicester City - Real Madrid
 
Top video channel
 
- English Premier League
- Italian Serie A
- Spanish Primera Liga
- German Bundesliga
- French Ligue 1
- NFL
- NBA
- MLB
- NHL
- MMA
- WWE