NameDate Of BirthMarket Value
Marc-André ter StegenApr 30, 1992 (27)£81.00m
NetoJul 19, 1989 (30)£16.20m
Clément LengletJun 17, 1995 (24)£54.00m
Samuel UmtitiNov 14, 1993 (26)£36.00m
Gerard PiquéFeb 2, 1987 (32)£22.50m
Jean-Clair TodiboDec 30, 1999 (19)£9.00m
Jordi AlbaMar 21, 1989 (30)£45.00m
Júnior FirpoAug 22, 1996 (23)£22.50m
Nélson SemedoNov 16, 1993 (26)£36.00m
Moussa WaguéOct 4, 1998 (21)£6.75m
Sergio BusquetsJul 16, 1988 (31)£31.50m
Frenkie de JongMay 12, 1997 (22)£81.00m
ArthurAug 12, 1996 (23)£63.00m
Sergi RobertoFeb 7, 1992 (27)£45.00m
Ivan RakiticMar 10, 1988 (31)£22.50m
Carles AleñáJan 5, 1998 (21)£18.00m
Arturo VidalMay 22, 1987 (32)£12.60m
Ousmane DembéléMay 15, 1997 (22)£67.50m
Ansu FatiOct 31, 2002 (17)£36.00m
Lionel MessiJun 24, 1987 (32)£126.00m
Carles PérezFeb 16, 1998 (21)£9.00m
Antoine GriezmannMar 21, 1991 (28)£108.00m
Luis SuárezJan 24, 1987 (32)£36.00m
 
EPL market values
 
- Manchester City - Everton FC
- Liverpool FC - Wolverhampton Wanderers
- Tottenham Hotspur - AFC Bournemouth
- Chelsea FC - West Ham United
- Manchester United - Newcastle United
- Arsenal FC - Barcelona
- Leicester City - Real Madrid
 
Top video channel
 
- English Premier League
- Italian Serie A
- Spanish Primera Liga
- German Bundesliga
- French Ligue 1
- NFL
- NBA
- MLB
- NHL
- MMA
- WWE